SecurSlide® MatchBox 3 with Direct Print

$1,283.50$2,613.50

15% Off Sale!

Unit cost: $0.78 – $2.22
Use coupon code Holiday15 at checkout.

Take the sleek design of the SecurSlide® MatchBox 3 Case to the next level with custom direct print decoration. This black or white finish MatchBox 3 case can fit be a fit for concentrates, edibles, vapes, or up to 5 prerolls, so your favorite strains are always at your fingertips.

Sold in cartons of 1,000.

Artwork Setup Fee

This is a new order or my artwork designs have changed.

This is a reorder. I would like to use artwork I have used for previous orders.

Package Design Layout (Optional)

Please select the option that matches your print location. Additional fees may occur based on provided branding files, artwork, text and warnings.

Total options:
Order total:

20000 in stock

Take the sleek design of the SecurSlide® MatchBox 3 Case to the next level with custom direct print decoration. This black or white finish MatchBox 3 case can fit be a fit for concentrates, edibles, vapes, or up to 5 prerolls, so your favorite strains are always at your fingertips. It is durable, child resistant certified, recyclable (#6 for black & white portions and #7 for clear covers), and won’t set off metal detectors.

Additional MatchBox Case Features:

  • Unique squeeze-and-pull MatchBox opening.
  • Discreet, modern design that is pocket sized.
  • Food-grade, BPA-free formulation.
  • (CPSC) Child-Resistant certified.

Direct print will set your brand apart with brilliant color and high DPI print. Request dielines to layout your custom packaging. Bring your brand to life and make an impact on the retail shelf with high end direct print. Direct print is produced directly onto the surface of the MatchBox 3 case, it is not a label.

Additional Direct Print Information:

  • Printed in the USA.
  • Printed directly onto case.
  • Custom Branding at 1200 DPI Print (4CP + White).
  • Direct print will not scuff or scratch under normal wear and tear.
  • Low Minimum Order Quantities.
  • One time print set up fee per design. This fee does not need to be paid on reorders.
  • Need help with artwork? Package design layout services are available for this item. Up to 4.

Product Specifications

  • Container Manufacture: AssurPack®
  • Manufacture Country of Origin: China
  • SecurSlide® MatchBox 3 Case Dimensions: 3.15” x 0.43” x 1.40” / 80 mm x 11 mm x 35.5 mm
  • Carton Qty: 1000
  • Direct Print Options: Front (1 Side), Front & Back (2 Sided), Front & Sides (3 Sided), or All 4 Sides (4 Sided)
  • Presswork: 4CP + White
  • Minimum Order Qty: 1 Cartons (1,000 qty)
  • Maximum Online Order Qty: 48 Cartons (48,000 qty)
  • SecurSlide® MatchBox Material: Polystyrene
  • Child Resistant Certifications: Yes, Available Upon Request
  • Material Certifications: Food Grade
  • Factory ISO Certifications: Yes, Available Upon Request
  • Recyclable: Yes (#6)
  • Reusable: Yes
For decoration and container unit pricing, please click on the Pricing tab above.

Carton Quantity

1000

Color

Black, White

Child Resistance

Child Resistant

Package Decoration

Direct Print

Print Location

Front, Front & Back, Front & Sides, Front, Back & Sides

SecurSlide® MatchBox 3 w/ Direct Print – 1S Front
Cartons: 1-2 Cartons: 3-4 Cartons: 5-9 Cartons: 10-14 Cartons: 15-24 Cartons: 25-48
Container Cost: $0.60 $0.51 $0.60 $0.51 $0.53 $0.45 $0.48 $0.41 $0.48 $0.41 $0.48 $0.41
Direct Print Cost: $0.68 $0.58 $0.55 $0.47 $0.50 $0.43 $0.47 $0.40 $0.46 $0.39 $0.44 $0.37
Unit Price: $1.28 $1.09 $1.15 $0.98 $1.03 $0.88 $0.95 $0.81 $0.94 $0.80 $0.92 $0.78
Carton Price (1,000 qty): $1,283.50 $1,090.98 $1,153.50 $980.48 $1,032.80 $877.88 $950.00 $807.50 $940.00 $799.00 $920.00 $782.00
SecurSlide® MatchBox 3 w/ Direct Print – 2S Front & Back
Cartons: 1-2 Cartons: 3-4 Cartons: 5-9 Cartons: 10-14 Cartons: 15-24 Cartons: 25-48
Container Cost: $0.60 $0.51 $0.60 $0.51 $0.53 $0.45 $0.48 $0.41 $0.48 $0.41 $0.48 $0.41
Direct Print Cost: $1.26 $1.07 $1.08 $0.92 $0.99 $0.84 $0.95 $0.81 $0.93 $0.79 $0.89 $0.76
Unit Price: $1.86 $1.58 $1.68 $1.43 $1.52 $1.29 $1.43 $1.22 $1.41 $1.20 $1.37 $1.16
Carton Price (1,000 qty): $1,863.50 $1,583.98 $1,683.50 $1,430.98 $1,522.80 $1,294.38 $1,430.00 $1,215.50 $1,410.00 $1,198.50 $1,370.00 $1,164.50
SecurSlide® MatchBox 3 w/ Direct Print – 3S Front & Sides
Cartons: 1-2 Cartons: 3-4 Cartons: 5-9 Cartons: 10-14 Cartons: 15-24 Cartons: 25-48
Container Cost: $0.60 $0.51 $0.60 $0.51 $0.53 $0.45 $0.48 $0.41 $0.48 $0.41 $0.48 $0.41
Direct Print Cost: $1.43 $1.22 $1.18 $1.00 $1.07 $0.91 $1.02 $0.87 $0.99 $0.84 $0.95 $0.81
Unit Price: $2.03 $1.73 $1.78 $1.52 $1.60 $1.36 $1.50 $1.28 $1.47 $1.25 $1.43 $1.22
Carton Price (1,000 qty): $2,033.50 $1,728.48 $1,783.50 $1,515.98 $1,602.80 $1,362.38 $1,500.00 $1,275.00 $1,470.00 $1,249.50 $1,430.00 $1,215.50
SecurSlide® MatchBox 3 w/ Direct Print – 4S Front, Back, & Sides
Cartons: 1-2 Cartons: 3-4 Cartons: 5-9 Cartons: 10-14 Cartons: 15-24 Cartons: 25-48
Container Cost: $0.60 $0.51 $0.60 $0.51 $0.53 $0.45 $0.48 $0.41 $0.48 $0.41 $0.48 $0.41
Direct Print Cost: $2.01 $1.71 $1.71 $1.45 $1.56 $1.33 $1.50 $1.28 $1.46 $1.24 $1.40 $1.19
Unit Price: $2.61 $2.22 $2.31 $1.97 $2.09 $1.78 $1.98 $1.68 $1.94 $1.65 $1.88 $1.60
Carton Price (1,000 qty): $2,613.50 $2,221.48 $2,313.50 $1,966.48 $2,092.80 $1,778.88 $1,980.00 $1,683.00 $1,940.00 $1,649.00 $1,880.00 $1,598.00

Carton price is based on number of cartons ordered. Price discount will be applied at checkout.

You may also like…

© 2023 SURE LOCK PACKAGING / TERMS & CONDITIONS / PRIVACY POLICY